Money Judgment Interest Rates

The money judgment interest rate as of July 1, 2024, for complaints filed in state court on or after Jan. 1, 1987, is 5.359%. This rate includes the statutory 1%.

Listed below are the previous state-court money judgment interest rates since Jan. 1, 1987. The rates include the statutory 1%.

Jan. 1, 2024 — 5.392%

July 1, 2023 — 4.762%

Jan. 1, 2023 — 4.743%

July 1, 2022 — 3.458%

Jan. 1, 2022 — 2.045%

July 1, 2021 — 1.739%

Jan. 1, 2021 — 1.33%

July 1, 2020 — 1.699%

Jan. 1, 2020 — 2.617%

July 1, 2019 — 3.235%

Jan. 1, 2019 — 3.848%

July 1, 2018 — 3.687%

Jan. 1, 2018— 2.984%

July 1, 2017 — 2.902%

Jan. 1, 2017 — 2.426%

July 1, 2016 — 2.337%

Jan. 1, 2016 — 2.571%

July 1, 2015 — 2.468%

Jan. 1, 2015 — 2.678%

July 1, 2014 — 2.622%

Jan. 1, 2014 — 2.452%

July 1, 2013 — 1.944%

Jan. 1, 2013 — 1.687%

July 1, 2012 — 1.871%

Jan. 1, 2012 — 2.083%

Jul. 1, 2011 — 3.007%

Jan. 1, 2011 — 2.553%

Jul. 1, 2010 — 3.339%

Jan. 1, 2010 — 3.480%

Jul. 1, 2009 — 3.101%

Jan. 1, 2009 — 3.695%

Jul. 1, 2008 — 4.063%

Jan. 1, 2008 — 5.033%

Jul. 1, 2007 — 5.741%

Jan. 1, 2007 — 5.701%

Jul. 1, 2006 — 5.815%

Jan. 1, 2006 — 5.221%

Jul. 1, 2005 — 4.845%

Jan. 1, 2005 — 4.529%

Jul. 1, 2004 — 4.357%

Jan. 1, 2004 — 4.295%

Jul. 1, 2003 — 3.603%

Jan. 1, 2003 — 4.189%

Jul. 1, 2002 — 5.360%

Jan. 1, 2002 — 5.140%

Jul. 1, 2001 — 5.782%

Jan. 1, 2001 — 6.965%

Jul. 1, 2000 — 7.473%

Jan. 1, 2000 — 6.756%

Jul. 1, 1999 — 6.067%

Jan. 1, 1999 — 5.834%

Jul. 1, 1998 — 6.601%

Jan. 1, 1998 — 6.920%

Jul. 1, 1997 — 7.497%

Jan. 1, 1997 — 7.340%

Jul. 1, 1996 — 7.162%

Jan. 1, 1996 — 6.953%

Jul. 1, 1995 — 7.813%

Jan. 1, 1995 — 8.380%

Jul. 1, 1994 — 7.128%

Jan. 1, 1994 — 6.025%

Jul. 1, 1993 — 6.313%

Jan. 1, 1993 — 6.797%

Jul. 1, 1992 — 7.680%

Jan. 1, 1992 — 8.002%

Jul. 1, 1991 — 8.715%

Jan. 1, 1991 — 9.260%

Jul. 1, 1990 — 9.535%

Jan. 1, 1990 — 9.015%

Jul. 1, 1989 — 10.105%

Jan. 1, 1989 — 10.005%

Jul. 1, 1988 — 9.210%

Jan. 1, 1988 — 9.390%

Jul. 1, 1987 — 8.500%

Jan. 1, 1987 — 7.660%

Consult MCL 600.6013; MSA 27A.6013 for information about money judgment interest, including interest on judgments on written instruments.

Share this:

Michigan Lawyers Weekly's Daily Alert

Sign up for your daily digest of Michigan Lawyer Daily News.

News Stories

Special Features

2023 Unsung Legal Heroes

Read the mobile version Read a previous edition To view in full-screen mode, click the .icon.

2023 Leaders in the Law

Read the mobile version Read a previous edition To view in full-screen mode, click the .icon.

2023 Empowering Women

Read the mobile version Read a previous edition To view in full-screen mode, click the .icon.

2023 Influential Women of Law

Read the mobile version Read a previous edition To view in full-screen mode, click the .icon.

2023 Reader Rankings

Read the mobile version Read a previous edition To view in full-screen mode, click the .icon.

2023 Largest Law Firm Directory

Read the mobile version Read a previous edition To view in full-screen mode, click the .icon.

2023 Hall of Fame and Up & Coming Lawyers

Read the mobile version Read a previous edition To view in full-screen mode, click the .icon.

2022 Largest Law Firm Directory

Read the mobile version | Read a previous edition To view in full-screen mode, click the .icon.

News Elsewhere

Full-text Opinions

Michigan Lawyers Weekly Daily Alert

Stay connected with the latest legal news, court opinions and commentary. Sign up here!

CLE & Events Calendar

Follow us on social media

Read the Current Edition


Michigan Lawyers Weekly Digital Edition